Football
Football
| Date | Event | Time/Results | Venue | Station |
|---|---|---|---|---|
| HS Football - Warroad @ Pillager | 20 - 37 | N/A | KQ92 | |
| HS Football - Roseau @ Barnesville | 24 - 34 | N/A | - | |
| HS Football - Fertile-Beltrami @ Lake of the Woods | 20 - 0 | N/A | - | |
| HS Football - Underwood @ BGMR | 0 - 36 | N/A | - | |
| HS Football - Staples-Motley @ Roseau | 34 - 14 | N/A | KRWB | |
| HS Football - Clearbrook-Gonvick @ Lake of the Woods | 34 - 16 | N/A | - | |
| HS Football - Hawley @ Warroad | 42 - 21 | N/A | YLE/KQ92 | |
| HS Football - BGMR @ Kittson County Central | 28 - 30 | N/A | - | |
| HS Football - Warroad @ Roseau | 58 - 36 | N/A | KQ92 | |
| HS Football - Lake of the Woods @ Norman County East/U-H | 0 - 44 | N/A | - | |
| HS Football - Warroad @ East Grand Forks | 21 - 58 | N/A | KQ92 | |
| HS Football - Roseau @ Thief River Falls | 6 - 43 | N/A | KRWB | |
| HS Football - BGMR @ Warren-Alvarado-Oslo | 44 - 18 | N/A | - | |
| HS Football - Lake of the Woods @ Northern Freeze | Forfeit | N/A | - | |
| HS Football - Goodridge-Grygla @ Lake of the Woods | 41 - 12 | N/A | KQ92 | |
| HS Football - Thief River Falls @ Warroad | 30 - 6 | N/A | YLE/KQ92 | |
| HS Football - Park Rapids @ Roseau | 22 - 0 | N/A | KRWB | |
| HS Football - Northern Freeze @ BGMR | 13 - 44 | N/A | - | |
| HS Football - Warroad @ Park Rapids | 29 - 26 | N/A | KQ92 | |
| HS Football - Roseau @ Pelican Rapids | 0 - 56 | N/A | - | |
| HS Football - Lake of the Woods @ Underwood | 8 - 35 | N/A | - | |
| HS Football - Stephen-Argyle @ Lake of the Woods | 35 - 8 | N/A | - | |
| HS Football - Pelican Rapids @ Warroad | 48 - 16 | N/A | YLE/KQ92 | |
| HS Football - East Grand Forks @ Roseau | 41 - 6 | N/A | KRWB | |
| HS Football - BGMR @ Win-E-Mac | 30 - 12 | N/A | - | |
| HS Football - Barnesville @ Warroad | 43 - 36 | N/A | YLE/KQ92 | |
| HS Football - Roseau @ Hawley | 26 - 56 | N/A | - | |
| HS Football - Goodridge-Grygla @ BGMR | 42 - 14 | N/A | - | |
| HS Football - Lake of the Woods @ Kittson County Central | 0 - 56 | N/A | - |
Volleyball
Volleyball
| Date | Event | Time/Results | Venue | Station |
|---|---|---|---|---|
| HS Volleyball - Roseau @ Northern Freeze | 3 - 0 | N/A | - | |
| HS Volleyball - Lake of the Woods @ Floodwood | N/A | - | ||
| HS Volleyball - Roseau @ International Falls | 3 - 0 | N/A | - | |
| HS Volleyball - Goodridge/Grygla @ Warroad | 3 - 2 | N/A | YLE/KQ92 | |
| HS Volleyball - Stephen/Argyle @ BGMR | 3 - 1 | N/A | - | |
| HS Volleyball - Roseau @ Thief River Falls | 1 - 3 | N/A | KRWB | |
| HS Volleyball - Warroad @ Northern Freeze | 1 - 3 | N/A | - | |
| HS Volleyball - BGMR @ Lake of the Woods | 1 - 3 | N/A | - | |
| HS Volleyball - Lake of the Woods @ Warroad | 3 - 0 | N/A | YLE/KQ92 | |
| HS Volleyball - BGMR @ Roseau | 0 - 3 | N/A | YLE/KRWB | |
| HS Volleyball - Northern Freeze @ BGMR | 3 - 2 | N/A | - | |
| HS Volleyball - Lake of the Woods @ Blackduck | 3 - 0 | N/A | - | |
| HS Volleyball - Roseau @ Warroad | 3 - 0 | N/A | YLE/KQ92 | |
| HS Volleyball - Norman County East/U-H @ BGMR | 20 - 46 | N/A | - | |
| HS Volleyball - Roseau @ Goodridge/Grygla | 3 - 1 | N/A | KRWB | |
| HS Volleyball - Sacred Heart @ BGMR | N/A | - | ||
| HS Volleyball - Walker-Hackensack-Akeley @ Lake of the Woods | N/A | - | ||
| HS Volleyball - Warroad @ Kittson County Central | N/A | - | ||
| HS Volleyball - BGMR & Lake of the Woods @ Hawley Tournament | 1 - 2 | N/A | - | |
| HS Volleyball - Warroad @ Walker-Hackensack-Akeley Tournament | 0 - 2 | N/A | - | |
| HS Volleyball - BGMR @ Warroad | 3 - 1 | N/A | YLE/KQ92 | |
| HS Volleyball - Fosston @ Roseau | 2 - 3 | N/A | YLE/KRWB | |
| HS Volleyball - BGMR @ Warren-Alvarado-Oslo | N/A | - | ||
| HS Volleyball - Red Lake @ Lake of the Woods | 0 - 3 | N/A | - | |
| HS Volleyball - Cass Lake-Bena @ Lake of the Woods | 0 - 3 | N/A | - | |
| HS Volleyball - Lake of the Woods @ Laporte | 3 - 1 | N/A | - | |
| HS Volleyball - Warroad @ Roseau | 0 - 3 | N/A | YLE/KQ92 | |
| HS Volleyball - Lake of the Woods @ Pine River-Backus | 3 - 2 | N/A | - | |
| HS Volleyball - Goodridge/Grygla @ BGMR | 3 - 0 | N/A | - | |
| HS Volleyball - East Grand Forks @ Warroad | 3 - 0 | N/A | YLE/KQ92 | |
| HS Volleyball - Kittson County Central @ Roseau Rams | 1 - 3 | N/A | YLE/KRWB | |
| HS Volleyball - International Falls @ Warroad | 3 - 0 | N/A | YLE/KQ92 | |
| HS Volleyball - Red Lake Falls @ BGMR | 3 - 0 | N/A | - | |
| HS Volleyball - Roseau @ East Grand Forks | 0 - 3 | N/A | - | |
| HS Volleyball - Warroad @ Crookston Tournament | 2 - 3 | N/A | - | |
| HS Volleyball - Warroad @ Crookston | 2 - 3 | N/A | - | |
| HS Volleyball - BGMR @ Northern Freeze | 3 - 0 | N/A | - | |
| HS Volleyball - Clearbrook-Gonvick @ Lake of the Woods | 0 - 3 | N/A | - | |
| HS Volleyball - Warroad @ Esko Tournament | 1-3 | N/A | - | |
| HS Volleyball - Bagley @ Warroad | 3 - 0 | N/A | YLE/KQ92 | |
| HS Volleyball - Lake of the Woods @ Nevis | 3 - 2 | N/A | - | |
| HS Volleyball - BGMR @ Kittson County Central | 0 - 3 | N/A | - | |
| HS Volleyball - Thief River Falls @ Roseau | 3 - 0 | N/A | KRWB | |
| HS Volleyball - Roseau @ Underwood Tournament | 3-1 | N/A | - | |
| HS Volleyball - Roseau @ BGMR | 3 - 0 | N/A | KRWB | |
| HS Volleyball - Crookston @ Roseau | 0 - 3 | N/A | - | |
| HS Volleyball - Kelliher-Northome @ Lake of the Woods | 0 - 3 | N/A | - | |
| HS Volleyball - Warroad @ Thief River Falls | 0 - 3 | N/A | - | |
| HS Volleyball - Warroad @ BGMR | 2 - 3 | N/A | KQ92 | |
| HS Volleyball - Lake of the Woods @ Roseau | 1 - 3 | N/A | KRWB | |
| HS Volleyball - Win-E-Mac @ Lake of the Woods | 0 - 3 | N/A | KQ92 |
Cross Country
Cross Country
| Date | Event | Time/Results | Venue | Station |
|---|---|---|---|---|
| HS Cross Country - Warroad @ Lake of the Woods | N/A | - | ||
| HS Cross Country - Warroad @ Thief River Falls | N/A | - | ||
| HS Cross Country - Warroad @ Roseau | N/A | KQ92/KRWB | ||
| HS Cross Country - Warroad Invitational | N/A | KQ92/KRWB | ||
| HS Cross Country - Warroad @ Bagley | N/A | - | ||
| HS Cross Country - Warroad @ East Grand Forks | N/A | - | ||
| HS Cross Country - Warroad @ Grand Forks | N/A | - | ||
| HS Cross Country - Warroad @ Warren | N/A | - | ||
| HS Cross Country - Conference Meet | N/A | - | ||
| HS Cross Country - Warroad @ International Falls | N/A | - |

