Girls Hockey
Girls Hockey
| Date | Event | Time/Results | Venue | Station |
|---|---|---|---|---|
| Thief River Falls at Roseau | 1 - 5 | N/A | KRWB | |
| Proctor/Hermantown at Warroad | 1 - 4 | N/A | KQ92 & YLE | |
| Procter/Hermantown at Roseau | 5 - 2 | N/A | KRWB | |
| East Grand Forks at Roseau | 1 - 5 | N/A | KRWB | |
| Warroad at Mound Westonka | 1 - 0 | N/A | - | |
| Buffalo at Roseau | 1 - 4 | N/A | KRWB | |
| Warroad at Holy Family Catholic | 3 - 4 | N/A | - | |
| Sartell/St. Stephen at Roseau | 1 - 5 | N/A | KRWB | |
| Warroad at River Lakes | N/A | - | ||
| Roseau at Thief River Falls | 6 - 1 | N/A | KRWB | |
| Bemidji at Warroad | 2 - 0 | N/A | KQ92 & YLE | |
| Andover at Warroad | 0 - 3 | N/A | KQ92 & YLE | |
| Warroad at Crookston | 7 - 0 | N/A | - | |
| Gentry Academy at Warroad | 0 - 7 | N/A | KQ92 & YLE | |
| Breck at Roseau | 4 - 0 | N/A | - | |
| Breck at Warroad (Truth and Reconciliation) | 1 - 3 | N/A | KQ92 & YLE | |
| Gentry Academy at Roseau | 0 - 6 | N/A | - | |
| Warroad at East Grand Forks | 4 - 0 | N/A | - | |
| Roseau at Moorhead | 3 - 11 | N/A | - | |
| Roseau at Alexandria | 4 - 3 | N/A | - | |
| Warroad at Thief River Falls | 6 - 0 | N/A | - | |
| Bemidji at Roseau | 6 - 1 | N/A | KRWB | |
| St. Cloud Tech at Warroad | 2 - 7 | N/A | KQ92 & YLE | |
| St. Cloud Tech at Roseau | 2 - 8 | N/A | KRWB | |
| Roseau at Eden Prairie Tournament vs Grand Rapids/Greenway | 3 - 4 | N/A | - | |
| Hockeytown Holiday Classic: Crookston at Warroad | 0 - 7 | N/A | KQ92 & YLE | |
| Roseau at Eden Prairie Tournament Vs Gentry Academy | 2 - 5 | N/A | - | |
| Hockeytown Holiday Classic: Albert Lea at Warroad | 2 - 5 | N/A | KQ92 & YLE | |
| Roseau at Eden Prairie Tournament VS Hopkins/Park | 5 - 2 | N/A | - | |
| Hockeytown Holiday Classic: North Shore at Warroad | 2 - 4 | N/A | KQ92 & YLE | |
| Brainerd-Little Falls at Roseau | 2 - 3 | N/A | KRWB | |
| Warroad at Roseau | 4 - 0 | N/A | KQ92 | |
| Roseau at East Grand Forks | 3 - 2 /OT | N/A | - | |
| Warroad at Bemidji | 0 - 2 | N/A | KQ92 | |
| Crookston at Roseau | 0 - 7 | N/A | KRWB | |
| Thief River Falls at Warroad | 1 - 6 | N/A | KQ92 & YLE | |
| Warroad vs. Orono | 6 - 3 | N/A | - | |
| Warroad vs. Hill-Murray | 2 - 2 / OT | N/A | - | |
| Roseau at Brainerd/Little Falls | 6 - 0 | N/A | - | |
| Roseau at Crookston | 2 - 1/OT | N/A | - | |
| Roseau at Warroad | N/A | KQ92 & YLE | ||
| Rock Ridge at Roseau | N/A | KRWB | ||
| Warroad at Moorhead | 1 - 7 | N/A | - | |
| Moorhead at Roseau | N/A | KRWB | ||
| Rock Ridge at Warroad | 1 - 10 | N/A | KQ92 & YLE | |
| Section 8AA Quarterfinals (High Seed) | N/A | KRWB | ||
| Section 8A Quarterfinals (High Seed) | N/A | - | ||
| Section 8A Semifinals (EGF) | N/A | KQ92 & YLE | ||
| Section 8AA Semifinals (High Seed) | N/A | KRWB | ||
| Section 8AA Final | N/A | - | ||
| Section 8A Final (EGF) | N/A | - | ||
| State Tournament | N/A | - | ||
| State Tournament | N/A | - | ||
| State Tournament | N/A | - | ||
| State Tournament | N/A | - |
Boys Hockey
Boys Hockey
| Date | Event | Time/Results | Venue | Station |
|---|---|---|---|---|
| Delano at Warroad | 3 - 1 | N/A | KQ92 & YLE | |
| Lake of the Woods at Red Lake Falls | 1 - 11 | N/A | - | |
| Roseau at Grand Forks Red River | 3 - 4 | N/A | - | |
| St. Cloud Cathedral at Warroad | 2 - 6 | N/A | KQ92 & YLE | |
| Roseau at Thief River Falls | 6 - 1 | N/A | KRWB | |
| Lake of the Woods at International Falls | 0 - 9 | N/A | - | |
| Moorhead at Warroad | 5 - 3 | N/A | KQ92 & YLE | |
| Warroad at Bemidji | 3 - 1 | N/A | KQ92 | |
| Moorhead at Roseau | 6 - 2 | N/A | KRWB | |
| Lake of the Woods at Bagley-Fosston | 1 - 12 | N/A | - | |
| East Grand Forks at Warroad | 2 - 5 | N/A | KQ92 & YLE | |
| Grand Rapids at Roseau | 4 - 3 | N/A | KRWB | |
| Rock Ridge at Warroad | 3 - 1 | N/A | KQ92 & YLE | |
| Rock Ridge at Roseau | 8 - 2 | N/A | KRWB | |
| Lake of the Woods at May-Port-CG (ND) | 1 - 8 | N/A | - | |
| Grand Rapids at Warroad (Truth and Reconciliation) | 1 - 4 | N/A | KQ92 & YLE | |
| Lake of the Woods at Fort Frances | 0 - 9 | N/A | - | |
| Kittson County Central at Lake of the Woods | 9 - 6 | N/A | KQ92 | |
| Sartell-St. Stephen at Roseau | 8 - 1 | N/A | KRWB | |
| Warroad at Mahtomedi | 4 - 2 | N/A | - | |
| Warroad at Orono | 7 - 1 | N/A | - | |
| Roseau at Brainerd | 4 - 2 | N/A | - | |
| Red Lake Falls at Lake of the Woods | 11 - 1 | N/A | - | |
| Thief River Falls at Warroad | 0 - 6 | N/A | KQ92 & YLE | |
| Roseau at Bemidji | 4 - 3 /OT | N/A | KQ92 | |
| Wadena-Dee Creek at Lake of the Woods | 6 - 1 | N/A | - | |
| Lake of the Woods at Kittson County Central | 0 - 6 | N/A | - | |
| Hockeytown Holiday Classic: Grand Forks Red River at Warroad | 4 - 2 | N/A | KQ92 & YLE | |
| Roseau Holiday Tournament: May-Port CG vs. Lake of the Woods | 10 - 1 | N/A | KRWB | |
| Roseau Holiday Tournament: Kittson County Central vs. Roseau | 0 - 8 | N/A | KRWB | |
| Roseau Holiday Tournament: Kittson County Central vs. Lake of the Woods | 3 - 5 | N/A | KRWB | |
| Roseau Holiday Tournament: May-Port CG vs. Roseau | 1 - 6 | N/A | KRWB | |
| Hockeytown Holiday Classic: Grand Forks Central at Warroad | 0 - 4 | N/A | KQ92 & YLE | |
| Roseau Holiday Tournament: Kittson County Central vs. May-Port CG | 0 - 10 | N/A | KRWB | |
| Roseau Holiday Tournament: Lake of the Woods vs. Roseau | 1 - 11 | N/A | KRWB | |
| Hockeytown Holiday Classic: Notre Dame of West Haven (CT) at Warroad | 2 - 7 | N/A | KQ92 & YLE | |
| Roseau at St. Michael-Albertville | 1 - 9 | N/A | - | |
| Roseau at St. Cloud Tech | 1 - 1 | N/A | - | |
| Ely at Lake of the Woods | 11 - 3 | N/A | - | |
| Warroad at Roseau | 4 - 1 | N/A | KQ92 | |
| Warroad at Cloquet-Esko-Carlton | 0 - 1 | N/A | - | |
| Warroad at Hermantown | 3 - 3 / OT | N/A | - | |
| Brainerd at Roseau | 2 - 2 / OT | N/A | KRWB | |
| Roseau at East Grand Forks | 2 - 8 | N/A | - | |
| Bemidji at Roseau | 2 - 1 | N/A | KRWB | |
| Warroad at Detroit Lakes | 7 - 4 | N/A | - | |
| Warroad at Crookston | 7 - 0 | N/A | KQ92 | |
| Elk River at Roseau | 5 - 1 | N/A | KRWB | |
| Hibbing at Warroad | 4 - 2 | N/A | KQ92 & YLE | |
| Roseau at Warroad | 0 - 7 | N/A | KQ92 & YLE | |
| Roseau at Crookston | N/A | KRWB | ||
| Warroad at Thief River Falls | N/A | KQ92 | ||
| Thief River Falls at Roseau | 1 - 4 | N/A | KRWB | |
| Warroad at East Grand Forks | 6 - 0 | N/A | KQ92 | |
| Roseau at Proctor | N/A | - | ||
| Warroad at West Fargo Sheyenne | N/A | - | ||
| Roseau at Cloquet-Esko-Carlton | N/A | - | ||
| Bemidji at Warroad | N/A | KQ92 & YLE | ||
| East Grand Forks at Roseau | N/A | KRWB | ||
| Warroad at Little Falls | N/A | - | ||
| Section 8A Play-in Round | N/A | KQ92 | ||
| Section 8AA Quarterfinals (High Seed) | N/A | KRWB | ||
| Section 8A Quarterfinals (High Seed) | N/A | KQ92 | ||
| Section 8AA Semifinals (High Seed) | N/A | KRWB | ||
| Section 8A Semifinals | N/A | KQ92 | ||
| Section 8AA Final | N/A | - | ||
| Section 8A Final | N/A | - | ||
| State Tournament | N/A | - | ||
| State Tournament | N/A | - | ||
| State Tournament | N/A | - | ||
| State Tournament | N/A | - |
Girls Basketball
Girls Basketball
| Date | Event | Time/Results | Venue | Station |
|---|---|---|---|---|
| Goodridge-Grygla at Roseau | 57 - 62 | N/A | KRWB | |
| Blackduck at Warroad | 59 - 47 | N/A | YLE | |
| International Falls at Warroad | 59 - 57 | N/A | YLE | |
| BGMR at Warren-Alvarado-Oslo | 17 - 52 | N/A | - | |
| Roseau at Lake of the Woods | 68 - 46 | N/A | - | |
| Warren-Alvarado-Oslo at Warroad | 83 - 16 | N/A | YLE | |
| Thief River Falls at Roseau | 49 - 60 | N/A | KRWB | |
| BGMR at Warroad | 43 - 22 | N/A | YLE | |
| Warroad at Crookston | 45 - 65 | N/A | - | |
| Cass Lake-Bena at Lake of the Woods | 55 - 34 | N/A | - | |
| Kelliher-Northhome at Warroad | 87 - 38 | N/A | YLE | |
| BGMR at Red Lake County Central | 28 - 66 | N/A | - | |
| Lake of the Woods at Laporte | N/A | - | ||
| Warroad at Littlefork-Big Falls | 75 - 52 | N/A | KQ92 | |
| Roseau at Northern Freeze | PPD | N/A | - | |
| Mahnomen-Waubun at BGMR | 61 - 49 | N/A | KRWB | |
| Roseau at Warroad | 70 - 38 | N/A | KQ92 & YLE | |
| Red Lake at Lake of the Woods | 18 - 60 | N/A | - | |
| Pine River-Backus at Lake of the Woods | 63 - 54 | N/A | - | |
| BGMR at Northern Freeze | 50 - 37 | N/A | - | |
| Warroad at Thief River Falls | 35 - 55 | N/A | - | |
| Roseau at Crookston | 61 - 53 | N/A | - | |
| Lake of the Woods at Blackduck | 53 - 67 | N/A | - | |
| Warroad at Goodridge-Grygla | PPD | N/A | - | |
| Lake of the Woods at Isle Tournament Vs Spectrum | 62-55 | N/A | - | |
| Stephen-Argyle at Roseau | 38 - 49 | N/A | KRWB | |
| Menahga at Roseau | 83 - 43 | N/A | KRWB | |
| Menahga at Warroad | 88 - 24 | N/A | KQ92 & YLE | |
| Stephen-Argyle at BGMR | 37 - 44 | N/A | KQ92 | |
| Warroad at East Grand Forks | 21 - 76 | N/A | - | |
| Warroad at Bagley | 55 - 53 | N/A | - | |
| Kittson County Central at Roseau | 59 - 58 | N/A | KRWB | |
| BGMR at Goodridge-Grygla | 53 - 34 | N/A | - | |
| Kelliher-Northome at Lake of the Woods | 98 - 50 | N/A | - | |
| Roseau at BGMR | 51 - 36 | N/A | KRWB | |
| BGMR at Kelliher-Northome | 31 - 68 | N/A | - | |
| Warroad at Lake of the Woods | 40 - 51 | N/A | KQ92 | |
| East Grand Forks at Roseau | 72 - 64 | N/A | - | |
| Clearbrook-Gonvick at Lake of the Woods | 43 - 61 | N/A | - | |
| Goodridge-Grygla at Warroad | 63 - 40 | N/A | YLE | |
| Lake of the Woods at Northern Freeze | PPD | N/A | - | |
| Roseau at Goodridge-Grygla | 77 - 55 | N/A | - | |
| Warroad at Kittson County Central | 34 - 71 | N/A | - | |
| Climax/Fisher at BGMR | 72 - 58 | N/A | - | |
| BGMR at Kittson County Central | N/A | - | ||
| Roseau at Thief River Falls | 66 - 58 | N/A | - | |
| Red Lake County Central at BGMR | 53 - 50 | N/A | KRWB | |
| Crookston at Roseau | 66 - 67 | N/A | - | |
| Northern Freeze at Warroad | 50 - 34 | N/A | YLE | |
| Lake of the Woods at Nevis | 61 - 60 | N/A | - | |
| Littlefork-Big Falls at Warroad | PPD | N/A | YLE | |
| Lake of the Woods at Kittson County Central | PPD | N/A | - | |
| BGMR at Fertile-Beltrami | N/A | - | ||
| Walker-Hackensack-Akeley at Lake of the Woods | PPD | N/A | - | |
| Northern Freeze at Roseau | PPD | N/A | KRWB | |
| Lake of the Woods at Goodridge-Grygla | 46 - 45 | N/A | - | |
| Roseau at Kittson County Central | N/A | - | ||
| Lake of the Woods at Kelliher-Northome | N/A | - | ||
| Stephen-Argyle at Warroad | N/A | YLE | ||
| BGMR at Roseau | N/A | KRWB | ||
| Red Lake Falls at BGMR | N/A | - | ||
| Lake of the Woods at Kelliher-Northome | N/A | - | ||
| Thief River Falls at Warroad | 57 - 40 | N/A | YLE | |
| International Falls at Roseau | 53 - 85 | N/A | - | |
| Lake of the Woods at Warroad | 44 - 39 | N/A | YLE | |
| BGMR at Stephen-Argyle | N/A | - | ||
| Roseau at Clearbrook-Gonvick | N/A | - | ||
| Blackduck at Lake of the Woods | N/A | - | ||
| Warroad at BGMR | N/A | KRWB | ||
| Roseau at Warren-Alvarado-Oslo | N/A | - | ||
| Bagley at Lake of the Wooods | N/A | - | ||
| Lake of the Woods at Littlefork-Big Falls | N/A | - | ||
| Warroad at International Falls | N/A | - | ||
| Goodridge-Grygla at BGMR | N/A | KRWB | ||
| Roseau at Stephen-Argyle | N/A | - | ||
| BGMR at Win-E-Mac | N/A | - | ||
| BGMR at Sacred Heart | N/A | - | ||
| Roseau at east Grand Forks | N/A | - | ||
| Bagley at Warroad | N/A | YLE | ||
| Lake of the Woods at Clearbrook-Gonvick | N/A | - | ||
| Roseau at Win-E-Mac | N/A | - | ||
| BGMR at Northern Freeze | N/A | - | ||
| Roseau at Lake of the Woods | N/A | KRWB | ||
| Warren-Alvarado-Oslo at BGMR | N/A | - | ||
| Crookston at Warroad | N/A | KQ92 & YLE |
Boys Basketball
Boys Basketball
| Date | Event | Time/Results | Venue | Station |
|---|---|---|---|---|
| Roseau at Clearbrook-Gonvick | N/A | - | ||
| Roseau at Stephen-Argyle | N/A | - | ||
| Warroad at Esko | 45 - 80 | N/A | - | |
| Thief River Falls at Roseau | 87 - 66 | N/A | KRWB | |
| Warroad at Northern Freeze | 71 - 77 | N/A | - | |
| Kittson County Central at BGMR | 46 - 42 | N/A | KQ92 | |
| Stephen-Argyle at BGMR | N/A | - | ||
| Littlefork-Big Falls at Lake of the Woods | 83 - 61 | N/A | - | |
| Warren-Alvarado-Oslo at Warroad | 86 - 59 | N/A | YLE | |
| Roseau at East Grand Forks | 44 - 73 | N/A | - | |
| Red Lake County at BGMR | N/A | KQ92 | ||
| Goodridge-Grygla at Lake of the Woods | 76 - 32 | N/A | - | |
| Warroad at Crookston | 89 - 71 | N/A | - | |
| Blackduck at Lake of the Woods | 83 - 50 | N/A | - | |
| Warroad at BGMR | 78 - 80 | N/A | KQ92 | |
| Lake of the Woods at Laporte | PPD | N/A | - | |
| Roseau at Kittson County Central | PPD | N/A | - | |
| Mahnomen-Waubun at BGMR | 82 - 67 | N/A | KRWB | |
| Lake of the Woods at International Falls | 56 - 53 | N/A | - | |
| Roseau at Warroad | 41 - 80 | N/A | KQ92 & YLE | |
| Roseau vs. Sacred Heart | 73 - 88 | N/A | - | |
| BGMR vs Warren-Alvarado-Oslo | 51 - 72 | N/A | - | |
| Crookston at BGMR | 51 - 53 | N/A | KQ92 | |
| East Grand Forks at Roseau | 78 - 91 | N/A | KRWB | |
| Lake of the Woods at Warroad | 44 - 85 | N/A | YLE | |
| Sacred Heart at BGMR | 73 - 49 | N/A | KQ92 | |
| Thief River Falls at Warroad | 53 - 42 | N/A | YLE | |
| Floodwood at Lake of the Woods | 36 - 46 | N/A | - | |
| Warren-Alvarado-Oslo at BGMR | 69 - 33 | N/A | KQ92 | |
| Stephen-Argyle at Roseau | 99 - 68 | N/A | KRWB | |
| International Falls Tournament: Lake of the Woods vs. International Falls | 37 - 66 | N/A | - | |
| Pequot Lakes Tournament: Warroad vs. Pequot Lakes | 44 - 78 | N/A | - | |
| International Falls Tournament: Lake of the Woods vs. Bigfork | 65 - 62 | N/A | - | |
| Pequot Lakes Tournament: Warroad vs. Mora | 60 - 54 | N/A | - | |
| BGMR at Goodridge-Grygla | 69 - 54 | N/A | - | |
| Wadena-Deer Creek at Warroad | 41 - 86 | N/A | KQ92 & YLE | |
| Menahga at Roseau | 51 - 79 | N/A | KRWB | |
| Menahga at Warroad | 51 - 76 | N/A | KQ92 & YLE | |
| Wadena-Deer Creek at Roseau | 51 - 58 | N/A | - | |
| BGMR at Stephen-Argyle | 62 - 86 | N/A | - | |
| Warroad at Bagley | 88 - 63 | N/A | - | |
| BGMR at Kittson County Central | 48 - 69 | N/A | - | |
| Bigfork at Lake of the Woods | 78 - 65 | N/A | - | |
| BGMR at Lake of the Woods | 81 - 47 | N/A | KQ92 | |
| Goodridge-Grygla at Roseau | 60 - 44 | N/A | KRWB | |
| Roseau at BGMR | 80 - 73 | N/A | - | |
| Warroad at International Falls | 78 - 35 | N/A | - | |
| Lake of the Woods at Northern Freeze | PPD | N/A | - | |
| BGMR at Clearbrook-Gonvick | N/A | - | ||
| Kittson County Central at Roseau | 82 - 41 | N/A | KRWB | |
| Warroad at Stephen-Argyle | N/A | - | ||
| Laporte at Lake of the Woods | 57 - 59 | N/A | - | |
| BGMR at Northern Freeze | 49 - 80 | N/A | - | |
| Roseau at Goodridge-Grygla | 53 - 92 | N/A | KQ92 | |
| Fertile-Beltrami at BGMR | 83 - 64 | N/A | KRWB | |
| Lake of the Woods at Kittson County Central | PPD | N/A | - | |
| Roseau at Red Lake County | PPD | N/A | - | |
| Northern Freeze at Roseau | PPD | N/A | KRWB | |
| Goodridge-Grygla at BGMR | PPD | N/A | KQ92 | |
| Warroad at Kittson County Central | 62 - 58 | N/A | - | |
| Roseau at Warren-Alvarado-Oslo | 50 - 73 | N/A | - | |
| East Grand Forks at Warroad | N/A | YLE | ||
| Kelliher-Northome at Lake of the Woods | N/A | - | ||
| Littlefork-Big Falls at Warroad | N/A | YLE | ||
| Lake of the Woods at International Falls | N/A | - | ||
| Northern Freeze at BGMR | N/A | - | ||
| Stella Maris Academy at Lake of the Woods | N/A | - | ||
| BGMR at Roseau | N/A | KRWB | ||
| Roseau at Crookston | N/A | - | ||
| Lake of the Woods at Blackduck | N/A | - | ||
| Kittson County Central at BGMR | N/A | - | ||
| BGMR at Warroad | N/A | KQ92 & YLE | ||
| Roseau at Northern Freeze | N/A | - | ||
| Stephen-Argyle at Warroad | N/A | KQ92 & YLE | ||
| Lake of the Woods at Ely | N/A | - | ||
| Roseau at Thief River Falls | N/A | - | ||
| Bagley at Lake of the Woods | N/A | - | ||
| Roseau at International Falls | N/A | - | ||
| Kittson County Central at Warroad | N/A | YLE | ||
| Warroad at East Grand Forks | N/A | - | ||
| Win-E-Mac at BGMR | N/A | - | ||
| Warroad at Roseau | N/A | KQ92 | ||
| Climax-Fisher at Lake of the Woods | N/A | - | ||
| BGMR at Climax-Fisher | N/A | - | ||
| Warroad at Roseau | N/A | - | ||
| Lake of the Woods at BGMR | N/A | - | ||
| Warroad at Goodridge-Grygla | N/A | KQ92 | ||
| Warroad at Thief River Falls | N/A | KQ92 | ||
| Lake of the Woods at Floodwood | N/A | - | ||
| Lake of the Woods at Kelliher-Northome | N/A | - | ||
| Crookston at Warroad | N/A | KQ92 & YLE | ||
| Lake of the Woods at Roseau | N/A | KQ92 | ||
| Blackduck at BGMR | N/A | - |

